Uniformity
UMASTER

UMaster imaging equipment allows to measure luminance, color and polarization.
UMaster is definitely the most sensitive solution of the market with high transmission filters with six color filters mounted on a motorized color wheel and high quality optics
What purpose
Overview
UMaster is based on a Peltier cooled CCD sensor
with true 16-bit analog digital converter. Four color filters dedicated to
each CCD sensor are mounted on a motorized color wheel.
ELDIM is manufacturing on its own all the key components of its systems.
The quality of the optics is optimum thanks to advanced technologies
In addition to luminance and color imaging, UMaster can realize polarization
imaging at different wavelengths. This option is available for
all the wavelengths in the visible range (band pass 10nm).
Features
- Imaging Luminance, Color and Polarization
- Cooled sensor
- MURA defect detection
- Spatial resolution down to 9µm with additional option
Applications
- For QC
- R&D with a large range of optics
- Mass production


MORE DETAILS
TECHNICAL FEATURES
Common specifications | UMaster | Options | |
---|---|---|---|
Imaging lens | Telecentric on sensor Motorized focusing | Max 16° Max 8° Software adjustment | Standard Optional Optional |
Front entrance iris | Diameter Other diameter | 6mm From 2 to 10mm | Standard Optional |
Additional optics | For high spatial resolution Only available for 1.6M pixel sensor | x1 x2 x4 | Optional Optional Optional |
Color | 4 filters adjusted to the ccd response | 2 for X, I for Y and I for Z | Standard |
Density | On automated wheel | ND0.6, ND1.2, ND1.8 and ND2.4 | Optional |
Pass band filters | For polarization measurements | Standard 550nm Any wavelength in visible on request | -PZ option -PZ option |
Polarization | On automated wheel | 3 Polirizers & 2 quarter wave-plates | -PZ option |
Sensor configuration | Monochrome Peltier cooled CCD grade I | 1500x1000 or 1.6M pixels 2000x2000 or 4M pixels 4000x4000 or 16M pixels | Optional Optional Optional |
Luminance range | Without density With density | 0.001 to 500Cd/m² up to 125.000Cd/m² with ND filters | Standard Optional |
Accuracy | Luminance Chromaticity (x,y) RMS Chromaticity (x,y) RMS Radiance Ellipticity, Orientation, Polariezation degree | ±3% for any color stimulus ±0.003% for A type illuminant ±0.005% for any color stimulus ±3% ±3% | Standard Standard Standard -PZ option -PZ option |
Repeatability | Luminance Chromaticity | ±0.5% for full resolution 0.001 or full resolution | Standard Standard |
Measurement time | Luminance Color Polarization State | <1.5s <5s <15s | Standard Standard -PZ option |
Using Condition | Temperature range Humidity range | 0 to 40°C 0-85% non condensing | |
Interface | Compute controlled by OCX components | USB 2.0 | |
Power | Independent Power Supply | AC adapter (100-240V 50/60Hz) | |
Current consumption | 90W | ||
Weight | 6kg | ||
Specifications can be changed without notice |
Sizes & plan
Dimensions

Want more ?
Other Uniformity products
TTO Lenses
The TTO Lenses are additional lenses mounted on a UMaster equipment. The additional lenses will provide on axis information in one point for smartphones and tablets.
Learn moreUMASTER MS
UMaster-MS is the most accurate homogeneity measurement system of spectral radiance. UMaster MS includes a true 16-bit Peltier cooled CCD...
Learn moreXSCOPE
The Xscope has been designed specifically to assess the quality of Micro Displays with very precise uniformity measurements at the pixel level.
Learn moreXSP-3
The XSP-3 was designed to measure several positions along an X axis of 1 or several DUTs. It is a...
Learn moreXSP-4
The XSP-4 is designed to measure several positions along the XY axis of 1 or several DUTs. It is an equipment...
Learn more