Viewing Angle Multi-Spectral
EZContrast MS

The EZContrast Ms series allows very fast spectral data within a large viewing cone. A full spectral map within a +/- 88° viewing angle cone is realised in less than 5mn. Different automated wheels allow selection of the light beam using 31 band pass filters regularly distributed in the visible range.
The EZContrast-MS serie your solution for a full angular and radiance analysis.
Overview
The EZContrast MS serie gives spectral data within a large viewing cone.
A full spectral map within a +/- 88° viewing angle cone is made in less than 5mn. The different automated wheels allows the selection of the light beam using 31 bandpass filters regularly distributed in the visible range.
Features
- • Physico-realistic simulation
- • All kind of displays performances characterization in details
- • Grey levels analysis
Applications
- • Non-contact measurement
- • Radiance, Luminance, Color data
- • Fast spectral measurements
- • High accuracy and reliability
- • Cooled sensor
- • Resolution : 0.08°/CCD pixel


Technical features
Specifications | EZContrastMS88 | EZContrastMS80 | |
---|---|---|---|
Viewing angle | Incidence angle | ±88° | |
Azimuth angle | 0-360° | ||
Measuring Area | Maximum diameter | 2mm | |
Other diameter (optional) | 1mm, 500μm or 300μm | ||
Accuracy | Wavelength resolution (nm) | 10 | |
Wavelength accuracy (nm) | 1 | ||
Stray light (%) | <0.1 | ||
Radiance (W/sr/m²/nm) | ±3% | ||
Chromaticity | 0.002 (for any stimulus) | ||
Ellipticity & polarization direction | ±2° up to 60° | ±2° up to 50° | |
Polarization degree | ±2% up to 60° | ±2% up to 50° | |
Performances | Angular resolution | 0.09°/CCD pixel | 0.08°/CCD pixel |
Angular optical resolution | 0.25° | ||
Density | Optional | 0.5, 1.0 or 2.0 | |
Polarization | Optional | 3 Polarizers (0, 45, 90°) and 2 wave-plates | |
Optimum distance | Ensure light coming from same point at any angle | 1mm | 3.7mm |
Spectral specs | Standard | 31 band pass filters on the visible range 400-700nm | |
Optional | 2 additional band pass filter (between 700 and 900nm) | ||
Spectral data extraction | Interpolation with step between 1 and 5nm | ||
Measurement time | Radiance with full resolution | <6mn | |
Radiance with half resolution | <3mn | ||
Polarization with full resolution | <15mn | ||
Short-term repeatability | Radiance | ±0.5% | |
Luminance | ±0.02% | ||
Chromacity | 0.001 | ||
Use conditions | Temperature range | 0 to 30°C | |
Humidity range | 0-85% non condensing | ||
Specifications can be changed without notice |
Sizes & plan
Dimensions

want more ?
Other Multi-spectral products
EZLITE HxS
The EZLite HxS system is more versatile version of the EZContrast MS for spectral data. This equipment will...
Learn moreReflective Options
The evaluation of the photometric and colorimetric characteristics of displays requires simulating different ambient lighting situations. "Real situations" may vary...
Learn more